HOPS-BOPs 97 - Competition Results
Homebrewers of Philadelphia and Suburbs
COMPETITION RESULTS for BEST OF PHILLY 1997
NAME BEER STYLE SCORE PLACE
--------------------------------------------------------------------------
TABLE: 1 STRONG ALE
-------------------------------
Barley Wine|English-Barley Wine 32.0
McCARTY, KEVIN Barley Wine|English-Barley Wine 33.0 3rd
McCARTY, KEVIN Barley Wine|American-Barley Wine 37.0 1st
Barley Wine|American-Barley Wine 23.0
Eng/Scot Strong Ales|English Old Ale 30.0
Eng/Scot Strong Ales|English Old Ale 28.0
Eng/Scot Strong Ales|Strong Scotch Ale 31.0
Stouts|Imperial Stout 30.5
MAY, ALFRED Stouts|Imperial Stout 34.0 2nd
Stouts|Imperial Stout 20.0
Stouts|Imperial Stout 26.5
Stouts|Imperial Stout 30.0
--------------------------------------------------------------------------
TABLE: 2 GERMAN WHEAT & ALE
-------------------------------
German-Style Ales|Kolsch 27.0
German-Style Ales|Kolsch 26.0
German-Style Ales|Kolsch 30.0
German-Style Ales|Dusseldorf-Style Alt 30.0
German-Style Ales|Dusseldorf-Style Alt 24.0
German-Style Ales|Dusseldorf-Style Alt 23.0
German-Style Ales|Dusseldorf-Style Alt 27.5
German-Style Ales|Dusseldorf-Style Alt 25.0
German-Style Ales|Dusseldorf-Style Alt 24.0
German-Style Ales|Dusseldorf-Style Alt 26.5
German-Style Wheat|Weizen/Weissbier 28.0
German-Style Wheat|Weizen/Weissbier 28.5
German-Style Wheat|Weizen/Weissbier 26.5
German-Style Wheat|Weizen/Weissbier 23.0
HAHN, MIKE German-Style Wheat|Weizen/Weissbier 37.0 1ST
German-Style Wheat|Dunkelweizen 29.0
German-Style Wheat|Dunkelweizen 29.0
German-Style Wheat|Dunkelweizen 26.5
SAFFER, REX German-Style Wheat|Dunkelweizen 31.0 3RD
LEWIS, LESTER German-Style Wheat|Weizenbock 35.0 2ND
German-Style Wheat|Weizenbock 29.0
German-Style Wheat|Weizenbock 22.0
TABLE: 3 BELGIAN BEERS
-------------------------------
Belgian/French Ales|Dubbel 30.0
Belgian/French Ales|Dubbel 19.0
Belgian/French Ales|Tripel 28.0
Belgian/French Ales|Tripel 22.5
SMITH, DANIEL Belgian/French Ales|Belgian Pale Ale 39.0 3rd
Belgian/French Ales|Belgian Strong Ale 25.0
Belgian/French Ales|Belgian Strong Ale 24.0
Belgian/French Ales|Belgian Strong Ale 27.5
Belgian/French Ales|Belgian Strong Ale 25.0
HOUSEMAN, DAVID Belgian/French Ales|White (Wit) 30.0 1st
Belgian/French Ales|White (Wit) 25.0
Belgian/French Ales|White (Wit) 30.0
Belgian/French Ales|White (Wit) 28.0
Belgian/French Ales|Biere de Garde 28.0
BOSSI, FRANK Belgian Lambics|Fruit Lambic 35.0 2nd
--------------------------------------------------------------------------
TABLE: 4 MILD/BRWN/SCOTCH ALE
-------------------------------
HANNING, CHUCK Mild & Brown Ales|English Light Mild 34.5 3rd
Mild & Brown Ales|English Dark Mild 22.0
Mild & Brown Ales|English Dark Mild 28.0
Mild & Brown Ales|English Brown Ale 25.0
Mild & Brown Ales|English Brown Ale 26.0
Mild & Brown Ales|English Brown Ale 23.0
Mild & Brown Ales|English Brown Ale 29.0
TEMPLETON, KENT Mild & Brown Ales|English Brown Ale 35.0 2nd
Mild & Brown Ales|American Brown Ale 27.0
Mild & Brown Ales|American Brown Ale 23.0
Mild & Brown Ales|American Brown Ale 23.0
Scottish Ales|Scottish Export Ale 27.0
Scottish Ales|Scottish Export Ale 35.5
HAULER, JACK Scottish Ales|Scottish Export Ale 39.0 1st
Scottish Ales|Scottish Export Ale 21.0
--------------------------------------------------------------------------
TABLE: 5 ENG. PALE ALE/BITTER
-------------------------------
JOHNSTON, TED English Pale Ales|English Pale Ale 35.5 3rd
English Pale Ales|English Pale Ale 22.5
English Pale Ales|English Pale Ale 29.0
English Pale Ales|English Pale Ale 23.0
ECCLESTON, M.E. English Pale Ales|English Pale Ale 31.0 2nd
English Pale Ales|English Pale Ale 19.0
English Pale Ales|English Pale Ale 19.5
English Pale Ales|India Pale Ale 22.0
REILAND AND PERCEY English Pale Ales|India Pale Ale 37.0 1st
English Pale Ales|India Pale Ale 26.0
English Pale Ales|India Pale Ale 26.0
English Pale Ales|India Pale Ale 26.0
English Pale Ales|India Pale Ale 24.0
English Pale Ales|India Pale Ale 19.0
English Pale Ales|India Pale Ale 31.5
English Pale Ales|India Pale Ale 28.0
English Bitters|English Ordinary 27.5
English Bitters|English Best/Special 31.0
English Bitters|English Best/Special 25.0
English Bitters|English Best/Special 27.0
English Bitters|English Best/Special 25.0
English Bitters|English Best/Special 24.0
English Bitters|English Best/Special 23.0
English Bitters|Strong/Extra Special 25.0
English Bitters|Strong/Extra Special 22.0
English Bitters|Strong/Extra Special 27.0
English Bitters|Strong/Extra Special 27.0
--------------------------------------------------------------------------
TABLE: 6 AMER. PALE/AMBER ALE
-------------------------------
American-Style Ales|American Pale Ale 31.0
American-Style Ales|American Pale Ale 21.0
American-Style Ales|American Pale Ale 27.5
American-Style Ales|American Pale Ale 28.5
American-Style Ales|American Pale Ale 25.0
CHAMBERLAIN American-Style Ales|American Pale Ale 32.5 2nd
GREEN, CHARLES American-Style Ales|American Pale Ale 33.5 1st
American-Style Ales|American Pale Ale 26.0
American-Style Ales|American Pale Ale 26.0
American-Style Ales|American Pale Ale 28.0
American-Style Ales|American Amber Ale 22.0
MORSE, TOM American-Style Ales|American Amber Ale 32.0 3rd
American-Style Ales|American Amber Ale 23.5
--------------------------------------------------------------------------
TABLE: 7 STOUT & PORTER
-------------------------------
Porters|Brown Porter 27.0
Porters|Brown Porter 24.0
Porters|Robust Porter 24.0
Porters|Robust Porter 22.0
Porters|Robust Porter 26.0
SAFFER, REX Porters|Robust Porter 31.0 2ND
Porters|Type Not Specified 33.0
Stouts|Irish-style Dry 21.5
Stouts|Irish-style Dry 22.0
Stouts|Irish-style Dry 22.5
KETTERMAN, FRANK Stouts|Irish-style Dry 36.0 1st
Stouts|Irish-style Dry 25.5
Stouts|Irish-style Dry 25.5
MAXWELL, ANDREW S. Stouts|Foreign-style Stout 30.0 3rd
Stouts|Foreign-style Stout 26.0
Stouts|Oatmeal Stout 23.0
Stouts|Oatmeal Stout 25.5
Stouts|Oatmeal Stout 22.0
Stouts|Oatmeal Stout 24.5
TABLE: 8 SPICE,SMOKE,FRUIT,SP
-------------------------------
HANNING, CHUCK Smoked Beers|Bamberg Rauchbier 41.0 1st BOS!
Smoked Beers|Classic-Style 31.0
Fruit & Veget. Beers|Fruit & Vegetable 35.0
Fruit & Veget. Beers|Fruit & Vegetable 33.0
Fruit & Veget. Beers|Fruit & Vegetable 29.5
Fruit & Veget. Beers|Fruit & Vegetable 37.5
Fruit & Veget. Beers|Classic-style 32.5
Fruit & Veget. Beers|Classic-style 32.0
Fruit & Veget. Beers|Classic-style 30.0
Herb & Spice Beers|Herb & Spice Beer 27.0
Herb & Spice Beers|Herb & Spice Beer 29.0
Herb & Spice Beers|Herb & Spice Beer 32.5
Herb & Spice Beers|Herb & Spice Beer 29.5
Herb & Spice Beers|Herb & Spice Beer 31.5
Herb & Spice Beers|Herb & Spice Beer 26.0
Herb & Spice Beers|Herb & Spice Beer 29.5
Herb & Spice Beers|Herb & Spice Beer 25.5
Herb & Spice Beers|Classic-Style 33.0
WAGNER, JIM Herb & Spice Beers|Classic-Style 40.0 2nd
Herb & Spice Beers|Classic-Style 30.5
Specialty/Experiment|Specialty 22.0
Specialty/Experiment|Specialty 26.0
Specialty/Experiment|Specialty 31.0
HANNING, CHUCK Specialty/Experiment|Classic-Style 39.0 3rd
Specialty/Experiment|Classic-Style 30.0
Specialty/Experiment|Classic-Style 27.0
Specialty/Experiment|Classic-Style 19.0
--------------------------------------------------------------------------
TABLE: 9 MEADS & CIDERS
-------------------------------
Trad. Mead & Braggot|Sparking Traditio 26.5
Trad. Mead & Braggot|Sparking Traditio 29.5
DELAPP, BARRY Trad. Mead & Braggot|Still Traditional 41.0 1st
Trad. Mead & Braggot|Still Traditional 23.0
Trad. Mead & Braggot|Still Traditional 22.0
Fruit & Veget. Meads|Sparkling Melomel 31.5
Fruit & Veget. Meads|Still Cyser 25.5
Fruit & Veget. Meads|Sparkling Pyment 26.0
Herb & Spice Meads|Sparkling Metheglin 32.0
Ciders|Still Cider 25.5
DELAPP, BARRY Ciders|Sparkling Cider 40.5 2nd
Ciders|Sparkling Cider 32.0
Ciders|Sparkling Cider 29.0
DELAPP, BARRY Ciders|Specialty Cider 37.0 3rd
Ciders|Specialty Cider 25.5
TABLE: 10 LAGER & MIXED ALE
-------------------------------
Bocks|Traditional Bock 33.0
Bocks|Helles / Maibock 25.0
German Dark Lagers|Munich Dunkel 29.0
German Dark Lagers|Munich Dunkel 19.0
Classic Pilseners|German Pilsener 28.0
Classic Pilseners|German Pilsener 23.0
Classic Pilseners|Bohemian Pilsener 29.0
Classic Pilseners|Bohemian Pilsener 23.0
Classic Pilseners|Bohemian Pilsener 22.0
Classic Pilseners|Bohemian Pilsener 22.5
FIX, GEORGE Classic Pilseners|American Pilsener 34.0 3rd
Classic Pilseners|American Pilsener 31.0
Classic Pilseners|American Pilsener 32.5
American Lagers|Lager/Ale-Cream Ale 27.0
Vienna/Fest/Marzen|Vienna 28.0
Vienna/Fest/Marzen|Vienna 23.0
Vienna/Fest/Marzen|Oktoberfest/Marzen 23.0
JARRETT, MIKE California Common|California Common 35.0 2nd
SAFFER, REX California Common|California Common 37.0 1ST