HOPS-BOPs 95 - Competition Results

Homebrewers of Philadelphia and Suburbs
Best of Philadelphia and Suburbs 1995

Number of Entries: 182
Number of Judges: 41
Best of Show: Joe Mezo, Hunky Joe’s Scotch Ale

NAME                 CLUB     BEER STYLE                        NAME OF ENTRY        SCORE PLACE

English Pale Ales


LINKOUS, JEFF                 Pale Ales|English Pale Ale        J TULL'S X-EYED MARY 36.5 
MALONEY, JIM         HOPS     Pale Ales|English Pale Ale        MORGAN'S PALE ALE    21.0 
ESPOURTEILLE, F.     SARATOGA Pale Ales|English Pale Ale        GOLDINGS IT IS       21.0 
SALOTTI, LEWIS       KEYSTONE Pale Ales|English Pale Ale        CLAIRVOYANT ESB      39.0 2nd
McNULTY, DEAN                 Pale Ales|English Pale Ale        LORD REDFINGER PALE  20.0 
RITTER, JOHN & SUE   BUZZ     Pale Ales|India Pale Ale                               34.5 
JOLISSAINT, CHRIS             Pale Ales|India Pale Ale          CJ'S PALE ALE        28.5 
GARCIA, MICHAEL               Pale Ales|India Pale Ale          TYPHOON              22.5 
DEFELICE, RAYMOND    HOPS     Pale Ales|India Pale Ale          MAX'S FRISKY PALE AL 38.5 3rd
RITCHIE, CLARK       HOPS-WA  Pale Ales|India Pale Ale          CAPT. RAINIER'S IPA  24.0 
ABENE, A./ABENE, M.  HOPS     Pale Ales|India Pale Ale          MUSHFACE'S IMPISH PA 19.0 
KUSHMEREK, GREG      WORTPROC Pale Ales|India Pale Ale          LABORIOUS ALE        23.0 
ESPOURTEILLE, F.     SARATOGA Pale Ales|India Pale Ale          WINTER IPA           33.5 
DUGARM, DELANO       BURP     Pale Ales|India Pale Ale          COLUMBIAN IPA        44.5 1st
GRIFFITH,D/O'CONNELL          Pale Ales|India Pale Ale          LAZY BONES ESP       23.0 
FOURNIER, BOB                 Pale Ales|India Pale Ale          KICK ASS INDIA PALE  19.0 
MENDELL, DAVE                 Pale Ales|India Pale Ale          SURFIN' I.P.A.       22.0 
# ENTRIES: 17

American Pale Ales


HUDOCK, LISA         BUZZ     Pale Ales|American Pale Ale       MARGEY'S SWILL       29.5 
COLGAN, BRIAN        HOPS     Pale Ales|American Pale Ale       BEYOND THE PALE ALE  21.5 
HILBING, JIM                  Pale Ales|American Pale Ale       APA                  20.0 
BENDER, ERIC         BREWHAHA Pale Ales|American Pale Ale       #510                 21.5 
MARCELLA,P/BENDER,E  BREWHAHA Pale Ales|American Pale Ale       RED HEAD             24.5 
BLACK, KURT          KEYSTONE Pale Ales|American Pale Ale       HOPE LODGE ALE       26.0 
GREEN, CHARLES       KEYSTONE Pale Ales|American Pale Ale       ANTELOPE FREEWAY     29.5 
FOLSOM, ALAN JR.     KEYSTONE Pale Ales|American Pale Ale       BACK BREAKER PALE    29.0 
MEZO, JOE            KEYSTONE Pale Ales|American Pale Ale       ANCHOR'S AWAY PALE   32.5 3rd
HUNTER-ENSOR, EDWARD BUZZ     Pale Ales|American Pale Ale       PALE FACE ALE        28.5 
CONGER, DEAN         HOPS     Pale Ales|American Pale Ale       HURRICANE ALE        25.5 
MULLER, GENE         HOPS     Pale Ales|American Pale Ale       PALE ALE             35.5 2nd
HANNING, CHUCK       BUZZ     Pale Ales|American Pale Ale       MALVERN PALE ALE     26.5 
JOHNSTON, TED        BREWHAHA Amber to Dark Lagers|CA Common    OLD RELIABLE         38.0 1st
VINCELETTE, SCOTT             Amber to Dark Lagers|CA Common    VINCELBRAU GOLD LAGR 26.0 
# ENTRIES: 15

Amber Ales


HUDOCK, LISA         BUZZ     Medium to Dark Ales|Brown Ale     WACKY WITCH BRWN ALE 27.0 
KUSHLAN, JIM                  Medium to Dark Ales|Brown Ale     B1                   29.5 
JOLISSAINT, CHRIS             Medium to Dark Ales|Brown Ale     CJ'S NUT BROWN ALE   27.5 
OCHESTER, BILL       HOPS     Medium to Dark Ales|Brown Ale     BROWN NOSE BROWN ALE 26.0 
KUSHMEREK, GREG      WORTPROC Medium to Dark Ales|Brown Ale     MILDLY WET           19.0 
ESPOURTEILLE, F.     SARATOGA Medium to Dark Ales|Brown Ale     WINTER BROWN         19.0 
HUNTER-ENSOR, EDWARD BUZZ     Medium to Dark Ales|Brown Ale     ENGLISH MILD         19.0 
LOUD, RICHARD        SARATOGA Medium to Dark Ales|Brown Ale     WATKIN'S OCTBOER ALE 24.0 
BUCIGAY, RICH        SARATOGA Medium to Dark Ales|Brown Ale     SAND HILL BROWN      30.5 2nd
DUGARM, D./GOLDMAN,P BURP     Medium to Dark Ales|Brown Ale     BROWN ALE            25.5 
STUDZINSKI, GERRY             Medium to Dark Ales|Brown Ale     STUDPUPPY            30.0 3rd
WAIT, PETER & WENDY  BUZZ     Medium to Dark Ales|Brown Ale     YOO-HOO BREW         26.0 
VINCELETTE, SCOTT             Medium to Dark Ales|Brown Ale     VINCELBRAU BROWN ALE 23.5 
McHALE, JIM          BUZZ     Medium to Dark Ales|Brown Ale                          26.0 
JOLISSAINT, CHRIS             Medium to Dark Ales|Brown Ale     MIDNIGHT ALE         24.0 
MEZO, JOE            KEYSTONE Medium to Dark Ales|Scottish Ale  HUNKY JOE'S SCOTCH   39.0 1st
McNULTY, DEAN                 Medium to Dark Ales|German Alt    MISTY EYE ALT        27.5 
# ENTRIES: 17    

Dark Ales


JOHNSTON, TED        BREWHAHA Medium to Dark Ales|Porter        THREE QUARTER PORTER 35.0 3rd
DANIELS, BRUCE       GUZL     Medium to Dark Ales|Porter        PORTER               36.5 2nd
BENDER, ERIC         BREWHAHA Medium to Dark Ales|Porter        BIG PORTER           29.0 
FOLSOM, ALAN JR.     KEYSTONE Medium to Dark Ales|Porter        BODACIOUS BELLHOP    41.0 1st
BUDDLE, DOUG         KEYSTONE Medium to Dark Ales|Porter        PULL MY FINGER BROWN 20.0 
BUDDLE, DOUG         KEYSTONE Medium to Dark Ales|Porter        BUDDLE'S PORTER      26.0 
BABBITT, DAVID       BUZZ     Medium to Dark Ales|Porter        PAUL'S PORTER        27.0 
McKENZIE, MICHAEL             Medium to Dark Ales|Porter        DARBY'S PORTER       27.0 
RITTER, JOHN & SUE   BUZZ     Medium to Dark Ales|Dry Stout     PA MOTOR OIL         31.0 
LEFEBVRE, PAUL       BUZZ     Medium to Dark Ales|Dry Stout     AMY'S SEXY STOUT     29.0 
LINKOUS, JEFF                 Medium to Dark Ales|Dry Stout     J TULL'S NONRABBIT   23.0 
BRENNAN, JIM         HOPS     Medium to Dark Ales|Dry Stout     N. KING ST IRISH ST  26.0 
HESSLER, ROBERT               Medium to Dark Ales|Dry Stout     FIRST-OUT STOUT      27.0 
KRUTH,D/RAGAZZINI,L  BURP     Medium to Dark Ales|Dry Stout     BLACKJACK STOUT      28.0 
HOUSEMAN, DAVID      BUZZ     Medium to Dark Ales|Dry Stout     PIG'S STOUT          27.0 
MEZO, JOE            KEYSTONE Medium to Dark Ales|Sweet Stout   MILKY WAY STOUT      30.5 
ELSER, MIKE & SHEILA HOPS     Medium to Dark Ales|Sweet Stout   DOG PAW STOUT        21.5 
ALIMONTI,R/EDGELL,B.          Medium to Dark Ales|Sweet Stout   PRESIDENTIAL STOUT   21.5 
HUDOCK, LISA         BUZZ     Medium to Dark Ales|Schuylkill DarHEATWAVE ALE         21.0 
JOHNSTON, TED        BREWHAHA Medium to Dark Ales|Schuylkill DarSPECIAL BITTER BROWN 27.0 
GROSSMAN, BOB        HOPS     Medium to Dark Ales|Schuylkill DarDORCHESTER ALE       19.0 
ANTIS, REED          SARATOGA Medium to Dark Ales|Schuylkill DarSIMPLETON DARK       26.0 
HOWLEY,J/STEELMAN,E           Medium to Dark Ales|Schuylkill Dar"BOO"HEMIAN HALLOW'N 26.0 
# ENTRIES: 24    

Strong Ales


MAZO, D./NATHANSON,D HOPS     Strong Ales|Barley Wine           OLD SLED DOG         33.0 
BUDDLE, DOUG         KEYSTONE Strong Ales|Barley Wine           BARLEYWINE           41.5 3rd
GODSEY, HEATHER      HOPS     Strong Ales|Barley Wine           HEATHER'S BARLEYWINE 43.0 1st
HAMMELL, BRUCE       SO.JERSY Strong Ales|Barley Wine           BEYOND THIS VALE     22.0 
DUDA, JOHN           HOPS     Strong Ales|Barley Wine           BARLEYWINE           29.0 
GROSSMAN, BOB        HOPS     Strong Ales|Barley Wine           CENTENNIAL ALE       24.0 
BERNIE, PHILIP       STATEN   Strong Ales|Barley Wine           BARLEY WINE          36.5 
MARCELLA,P/BENDER,E  BREWHAHA Strong Ales|Old Ale               MY DOG'S BIG LFT FT. 30.0 
SMITH,K./GLENN,J.    HOPS     Strong Ales|Old Ale               NOVEMBERFEST         21.5 
JOHNSTON, TED        BREWHAHA Strong Ales|Old Ale               OLD ALE              25.5 
MAZO, D./NATHANSON,D HOPS     Strong Ales|Strong "Scotch" Ale   FACE DOWN IN HEATHER 35.0 
HUTCHINS, OWEN       BUZZ     Strong Ales|Strong "Scotch" Ale   CLAN FUBAR SCOTCHALE 24.0 
HUMMEL, GEORGE       HOPS     Strong Ales|Imperial Stout        DR JAY'S EYE POPPING 27.0 
TERFINKO, TERRY      BREWHAHA Strong Ales|Imperial Stout        BALTIC STOUT         30.5 
HAMMELL, BRUCE       SO.JERSY Strong Ales|Imperial Stout        BALTIC TRADE         26.5 
FLEETWOOD, JIM       HOPS     Strong Ales|Imperial Stout        WINNIE'S IMPERIAL    42.0 2nd
DUGARM, DELANO       BURP     Strong Ales|Imperial Stout        ST NICK'S RYETOUS    26.0 
# ENTRIES: 17    

Belgian Beers


HUTCHINS, OWEN       BUZZ     Belgian Beers|Trappist (dbl,tripl)ST CARL'S ABBEY ALE  28.0 
FOLSOM, ALAN JR.     KEYSTONE Belgian Beers|Trappist (dbl,tripl)TRIPLE TROUBLE       32.5 
BUDDLE, DOUG         KEYSTONE Belgian Beers|Trappist (dbl,tripl)BELGIAN DUBBLE       28.0 
SICKLER, MATT                 Belgian Beers|Trappist (dbl,tripl)ABBEY ALE            38.5 
HAMMELL, BRUCE       SO.JERSY Belgian Beers|Trappist (dbl,tripl)DOUBLE TROUBLE       29.0 
DUDA, JOHN           HOPS     Belgian Beers|Trappist (dbl,tripl)TRAP ME IN           31.0 
DEGEORGE, JOHN       STATEN   Belgian Beers|Trappist (dbl,tripl)BELGIAN DOBBLE       30.0 
HANNING, CHUCK       BUZZ     Belgian Beers|Trappist (dbl,tripl)MANNING/COSYNS SPEC. 35.0 
HANNING, CHUCK       BUZZ     Belgian Beers|Trappist (dbl,tripl)YELLOW JACKET TRIPEL 41.0 2nd
McHALE, JIM          BUZZ     Belgian Beers|Trappist (dbl,tripl)                     32.5 
ALIMONTI,R/EDGELL,B.          Belgian Beers|Trappist (dbl,tripl)ABBEY TRIPEL         26.5 
BROMLEY, HENRY       HOPS     Belgian Beers|Lambics             SCARLETS STRWBRY     42.0 1st
ESPOURTEILLE, F.     SARATOGA Belgian Beers|Lambics             LE TEMPS DES CERISES 26.0 
SMITH, DANIEL                 Belgian Beers|Belgian Ale         BELGIAN GOLD         19.0 
BABBITT, DAVID       BUZZ     Belgian Beers|Belgian Ale         SECOND BELGIAN ALE   27.0 
BUDDLE, DOUG         KEYSTONE Belgian Beers|Belgian Ale         GRAND CRU            25.0 
GROSSMAN, BOB        HOPS     Belgian Beers|Belgian Ale         GRAND CRU            27.0 
GROSSMAN, BOB        HOPS     Belgian Beers|Belgian Ale         ROCKY RACCOON        29.0 
ESPOURTEILLE, F.     SARATOGA Belgian Beers|Flanders Brown      RODENDARK            31.0 
ROSOWSKI, RICH       HOPS     Belgian Beers|Flanders Brown      FLEMISH PHLEGM       24.0 
DEFELICE, RAYMOND    HOPS     Belgian Beers|White               MAX'S WHITE TERRIER  39.0 3rd
ROSOWSKI, RICH       HOPS     Belgian Beers|White               RICH WIT             25.0 
# ENTRIES: 22    

Lagers


DELAPP, BARRY        BUZZ     Light Lagers|Pilsner              MIND ALTERING PILS 4 23.0 
DELAPP, BARRY        BUZZ     Light Lagers|Pilsner              MIND ALTERING PILS 5 24.0 
BRIGGS, TED          HOPS     Light Lagers|Pilsner              WONDER WHEAT         19.0 
BRIGGS, TED          HOPS     Light Lagers|Pilsner              BAVARIAN WHEAT       19.0 
BRIGGS, TED          HOPS     Light Lagers|Pilsner              PERFECT PILSNER      24.0 
ESPOURTEILLE, F.     SARATOGA Light Lagers|Pilsner              HOPPY X-MAS          28.0 
LOUD, RICHARD        SARATOGA Light Lagers|Pilsner              TAILGATE PARTY PILS  39.0 2nd
MALONEY, JIM         HOPS     Light Lagers|Dortmunder/Export    DORTMUNDER           29.0 
KUSHLAN, JIM                  Amber to Dark Lagers|Oktoberfest/MK-FEST               32.0 
SMITH, DANIEL                 Amber to Dark Lagers|Oktoberfest/MAMB LAGER            19.0 
ABENE, A./ABENE, M.  HOPS     Amber to Dark Lagers|Oktoberfest/MRIZZO'S 95 FEST      19.0 
SEYMOUR, STEVE       HOPS     Amber to Dark Lagers|Oktoberfest/MOKTOBERFEST          24.5 
WALTERS, BOB         BUZZ     Amber to Dark Lagers|Oktoberfest/MWALTERFEST           19.0 
ROSOWSKI, RICH       HOPS     Bock Beers|Weizenbock             BOCK TO THE WIZER    33.0 1st
FOURNIER, BOB                 Bock Beers|Bock                   JOHANN SEBASTIAN     22.0 
SICKLER, MATT                 Bock Beers|Bock                   BOCK                 34.0 3rd
TERFINKO, TERRY      BREWHAHA Bock Beers|Doppelbock             DELIBERATOR BOCK     35.0 
ROSOWSKI, RICH       HOPS     Bock Beers|Doppelbock             BOCKETY BOCK         28.5 
# ENTRIES: 18    

Specialty & Wheat


BRIGGS, TED          HOPS     Wheat Beers|Berliner Weisse       BERLINER WEISS       34.0 1st
MULLER, GENE         HOPS     Wheat Beers|Weizen/Weissbier      HEFE-WEIZEN          25.5 
LEFEBVRE, PAUL       BUZZ     Wheat Beers|Weizen/Weissbier      PAWN & BALL WHEAT    31.0 
ROSOWSKI, RICH       HOPS     Wheat Beers|Weizen/Weissbier      WEIZ GUY             19.0 
COLGAN, BRIAN        HOPS     Wheat Beers|Weizen/Weissbier      WEIMARANER WEISEN    20.0 
REYNOLDS, JOHN       HOPS     Wheat Beers|Dunkelweizen          DUNKELWEISS SQUARED  26.0 
DELAPP, BARRY        BUZZ     Specialty Beers|Spiced            WHO GARDEN CREW      31.0 
HUMMEL, GEORGE       HOPS     Specialty Beers|Spiced            SCARLET FIRE         24.0 
GODSEY, HEATHER      HOPS     Specialty Beers|Spiced            solstice porter      20.5 
BRIGGS, TED          HOPS     Specialty Beers|Spiced            BRIGGS HOLIDAY BROWN 23.0 
FOURNIER, BOB                 Specialty Beers|Spiced            OL' YELLER           26.5 
FOLSOM, ALAN JR.     KEYSTONE Specialty Beers|Smoked            RAUCH #1             29.5 2nd
SICKLER, M./WEEKS,M.          Specialty Beers|Smoked            SMOKED PORTER        24.0 
BUCIGAY, RICH        SARATOGA Specialty Beers|Herb Beer         DANGINGEROUS ALE     33.0 3rd (TIE)
MENDELL, DAVE                 Specialty Beers|Other             GINGER ALE W/TWIST   21.5 
SMITH, DANIEL                 Specialty Beers|Other             RYE ALE              20.0 
BRIGGS, TED          HOPS     Specialty Beers|Other             COCCA STOUT          29.5 
MARLER, STEVE        BURP     Specialty Beers|Other             MINCED HOLIDAY ALE   33.0 3rd (TIE)
# ENTRIES: 18    

Specialty: Fruit


BLACK, KURT          KEYSTONE Specialty Beers|Classic-Style FruiMEUSE MANGO & PEACH  26.5 
GEORGE, STEVE        HOPS     Specialty Beers|Classic-Style FruiRASPBERRY SUMMERTIME 20.5 
RITTER, JOHN & SUE   BUZZ     Specialty Beers|Classic-Style FruiPEACH CREAM ALE      38.0 2nd
NEMCHIK, CHRISTOPHER          Specialty Beers|Classic-Style FruiIMPERIAL RASP. STOUT 30.5 
FOURNIER, BOB                 Specialty Beers|Classic-Style FruiRAD RASPBERRY PORTER 23.5 
McHALE, JIM          BUZZ     Specialty Beers|Classic-Style Frui                     45.5 1st
RITTER, JOHN & SUE   BUZZ     Specialty Beers|Fruit Beer        GRAMPA'S LEMONADE    26.0 
LEFEBVRE, PAUL       BUZZ     Specialty Beers|Fruit Beer        BLUE BERRY WHEAT     25.0 
CURATOLA, ROBERT     HOPS     Specialty Beers|Fruit Beer        RASPBERRY LAGER      33.5 
SMITH, ART           HOPS     Specialty Beers|Fruit Beer        PEACH BEER           24.0 
HILBING, JIM                  Specialty Beers|Fruit Beer        RASPBERRY ALE        20.5 
SEYMOUR, STEVE       HOPS     Specialty Beers|Fruit Beer        BLACKBERRY PORTER    31.5 
SALOTTI, LEWIS       KEYSTONE Specialty Beers|Fruit Beer        RASPBERRY IN BREW    23.0 
BUDDLE, DOUG         KEYSTONE Specialty Beers|Fruit Beer        BLACKBERRY ALE       20.0 
SICKLER, M./WEEKS,M.          Specialty Beers|Fruit Beer        CHERRY ALE           27.0 
WALTERS, BOB         BUZZ     Specialty Beers|Fruit Beer        PEACHY KEEN          26.0 
BURNS, ROBERY V.              Specialty Beers|Fruit Beer        BOB'S BERRY BEER     35.0 3rd
JOLISSAINT, CHRIS             Specialty Beers|Fruit Beer        THE JUICE            28.5 
# ENTRIES: 18    

Mead/Cider/Perry


KUSHMEREK, GREG      WORTPROC Mead/Cider/Perry|Mead             CABIN FEVER MEAD     42.0 3rd
BRIGGS, TED          HOPS     Mead/Cider/Perry|Mead             MEAD MAGIC           45.0 1st
ESPOURTEILLE, F.     SARATOGA Mead/Cider/Perry|Mead             LIQUID DESSERT       30.0 
DECARLO, JOHN        BURP     Mead/Cider/Perry|Mead             MEG'S SPARKLING MEAD 29.0 
ROSOWSKI, RICH       HOPS     Mead/Cider/Perry|Mead             HOW SWEET IT IS      44.0 2nd
DELAPP, BARRY        BUZZ     Mead/Cider/Perry|Melomel          GINGER BERRY MEAD    28.0 
KUSHLAN, JIM                  Mead/Cider/Perry|Melomel          PASSION MEAD         40.0 
MARKHAM, COLIN F.             Mead/Cider/Perry|Melomel          CRANBERRY ROSE       29.0 
HAMMELL, BRUCE       SO.JERSY Mead/Cider/Perry|Melomel          BLOODY PAIN MEAD     33.0 
CURATOLA, ROBERT     HOPS     Mead/Cider/Perry|Melomel          MAPLE MEAD           24.0 
PUKSTA, JOSEPH       BUZZ     Mead/Cider/Perry|Melomel          PEACH MEAD           41.0 
HILBING, JIM                  Mead/Cider/Perry|Cyser            CYSER                28.0 
KUSHMEREK, GREG      WORTPROC Mead/Cider/Perry|Cyser            SNEAKY CYSER         26.0 
MEZO, JOE            KEYSTONE Mead/Cider/Perry|Pyment           PYMENT MEAD          39.0 
PUKSTA, JOSEPH       BUZZ     Mead/Cider/Perry|Pyment           HONEY CHABLIS        28.0 
HUMMEL, GEORGE       HOPS     Mead/Cider/Perry|Cider            SILVER APLS OF MOON  29.0 
# ENTRIES: 16